Key Stage 3 Results

| Teacher Assessment | ||||||||||||
| Percentage at each Level | ||||||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP |
Pupils Disapplied |
Pupils Absent |
|
| English | 0 | 0 | 0 | 2 | 13 | 60 | 12 | 1 | 0 | 0 | 0 | 0 |
| Maths | 0 | 0 | 0 | 1 | 17 | 25 | 29 | 17 | 8 | 0 | 0 | 0 |
| Science | 0 | 0 | 1 | 3 | 20 | 32 | 34 | 7 | 0 | 0 | 0 | 1 |
| MFL | 0 | 1 | 3 | 11 | 29 | 49 | 2 | 1 | 0 | 0 | 0 | 2 |
| D&T | 0 | 0 | 0 | 0 | 5 | 59 | 32 | 0 | 0 | 0 | 0 | 1 |
| Geog | 0 | 0 | 0 | 1 | 23 | 44 | 21 | 7 | 0 | 0 | 0 | 1 |
| History | 0 | 0 | 0 | 0 | 25 | 56 | 15 | 1 | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 1 | 7 | 26 | 29 | 16 | 19 | 0 | 0 | 0 | 0 |
| Art | 0 | 0 | 0 | 1 | 36 | 51 | 10 | 0 | 0 | 0 | 0 | 0 |
|
Music |
0 | 0 | 0 | 1 | 25 | 52 | 17 | 2 | 0 | 0 | 0 | 0 |
| PE | 0 | 0 | 1 | 22 | 46 | 24 | 5 | 0 | 0 | 0 | 0 | 0 |










